Greenbriar I and Greenbriar II are located off Burnt Tavern Road, in Brick, NJ, between Route 70 and GSP Exit 91, and offer single family homes for adults aged 55 and over. Each community is separate and governed by its own by-laws. Each community offers its own bus service, and they are convenient to the many amenities that Brick Township and Ocean County offer. Each offers a clubhouse and pool along with numerous clubs and activities, lawn maintenance, snow removal and common areas. The area is about 1 hour from New York City, Philadelphia and Atlantic City. Close to hospitals and medical facilities, houses of worship, entertainment, beaches, boardwalks, County and Social Security offices, it is really a great area for easy living! Brick Township has its own ocean beach where you can enjoy the sun, surf and fishing. Ocean County College is only a short drive if you want to take advantage of the programs offered. For the baseball fans, Blue Claws Baseball (the Philadelphia Philly's farm club) provides an enjoyable atmosphere to enjoy some pretty exciting games. Below is a list of properties that have sold in Greenbriar I & II between January 1, 2009 and June 1, 2009. I hope you find this information useful. If you have any questions, please don’t hesitate to give me a call me on my cell (908) 910-3292. I would enjoy speaking with you...... | 7 | HIGGINS CT | 5/15/2009 | 84000 | 13 | DOGWOOD | |
| 54 | DARLEY CIR | 9/18/2009 | 105000 | 121 | ASPEN | |
| 39 | CENTRAL BLVD | 6/30/2009 | 110000 | 40 | CYPRESS | |
| 11 | PATMORE RD | 8/17/2009 | 110000 | 93 | BAYBERRY | |
| 16 | KEATS RD | 8/20/2009 | 115000 | 169 | ASPEN | |
| 14 | MASTERS RD | 9/29/2009 | 117500 | 38 | DOGWOOD | |
| 38 | ROSSETTI CT | 5/1/2009 | 120000 | 37 | BAYBERRY | |
| 22 | CENTRAL BLVD | 4/8/2009 | 120000 | 33 | DOGWOOD | |
| 96 | CLAY CIR | 9/10/2009 | 122000 | 67 | DOGWOOD | |
| 23 | RODGER RD | 3/20/2009 | 122500 | 46 | DOGWOOD | |
| 87 | CLAY CIR | 8/18/2009 | 124900 | 11 | BAYBERRY | |
| 19 | HIGGINS CT | 6/15/2009 | 125000 | 16 | CYPRESS | |
| 11 | PHILLIPS RD | 7/1/2009 | 125000 | 203 | DOGWOOD | |
| 22 | PHILLIPS RD | 6/12/2009 | 125000 | 41 | CYPRESS | |
| 28 | TONY CT | 7/9/2009 | 130000 | 128 | DOGWOOD | |
| 39 | ROSSETTI CT | 6/22/2009 | 130000 | 83 | CYPRESS | |
| 22 | FLETCHER ST | 9/24/2009 | 130000 | 251 | DOGWOOD | |
| 49 | DEKKER CT | 8/13/2009 | 130000 | 181 | DOGWOOD | |
| 120 | BLAKE CIR | 5/14/2009 | 130000 | 13 | DOGWOOD | |
| 22 | MASTERS RD | 8/24/2009 | 132000 | 104 | BAYBERRY | |
| 6 | BROOKE RD | 9/25/2009 | 137000 | 49 | DOGWOOD | |
| 9 | KINGSLEY CT | 7/31/2009 | 137000 | 65 | DOGWOOD | |
| 26 | COLLINS CT | 8/24/2009 | 137000 | 25 | DOGWOOD | |
| 116 | CENTRAL BLVD | 6/11/2009 | 140000 | 58 | ELM | |
| 2 | CHAMPION CT | 9/30/2009 | 145000 | 246 | DOGWOOD | |
| 29 | WATKINS RD | 8/31/2009 | 145000 | 51 | CYPRESS | |
| 2 | HOLMES CT | 6/22/2009 | 145000 | 7 | DOGWOOD W/SUN | |
| 68 | MANSFIELD DR | 7/17/2009 | 147000 | 68 | ALPINE | |
| 37 | PATMORE RD | 6/26/2009 | 160000 | 46 | ELM | |
| 65 | BLUE RIDGE DR | 4/30/2009 | 161000 | 56 | DARTMOOR | |
| 28 | COLLINS CT | 6/19/2009 | 166000 | 62 | ELM | |
| 74 | CENTRAL BLVD | 5/13/2009 | 169000 | 39 | CYPRESS | |
| 53 | BLUE RIDGE DR | 4/4/2009 | 170000 | 124 | EVEREST | |
| 16 | OLYMPUS WAY | 9/23/2009 | 172500 | 138 | EVEREST | |
| 46 | CENTRAL BLVD | 8/5/2009 | 176000 | 88 | ELM | |
| 10 | POE RD | 5/29/2009 | 180000 | 170 | DOGWOODEXPANDED | |
| 14 | DARTMOOR RD | 5/20/2009 | 180000 | 306 | EVEREST | |
| 12 | PATMORE RD | 6/24/2009 | 180000 | 160 | ELM | |
| 41 | BLUE RIDGE DR | 5/21/2009 | 185000 | 443 | EVEREST | |
| 107 | MANSFIELD DR | 8/24/2009 | 190000 | 23 | EVEREST | |
| 94 | GREENBRIAR BLVD | 4/20/2009 | 196500 | 120 | EVEREST | |
| 29 | EVEREST DR N | 8/25/2009 | 200000 | 95 | EVEREST | |
| 4 | PIEDMONT CT | 6/30/2009 | 200000 | 26 | EVEREST | |
| 1 | CASCADE CT | 6/8/2009 | 207500 | 55 | EVEREST | |
| 73 | MANSFIELD DR | 7/20/2009 | 215000 | 46 | MANSFIELD | |
| 57 | WATKINS RD | 5/20/2009 | 215000 | 152 | ELM | |
| 43 | RAINIER DR | 4/16/2009 | 230000 | 222 | MANSFIELD | |
| 7 | ANDES CT | 7/21/2009 | 230000 | 68 | MANSFIELD | |
| 2 | MANSFIELD DR | 9/3/2009 | 230000 | 190 | VERNON | |
| 12 | PIEDMONT CT | 8/7/2009 | 230000 | 84 | ALPINE | |
| 81 | GREENBRIAR BLVD | 6/27/2009 | 235000 | 141 | MANSFIELD |
--Information deemed reliable but not guaranteed--Copyright: 2009 by the Monmouth County Association of REALTORS® DOROTHY "DOT" MCDONAUGH CROSSROADS REALTY 732 657-1300 OFFICE 908 910-3292 CELL Provided by Dorothy McDonaugh of Crossroads Realty Manchester on 10/1/2009 2:22:11 PM |